Population	CEU	CHB	JPT	YRI	Total Population	
Total Samples	138	45	47	95	325	
# Replicates	49	3	2	5	59	
# Trios	27	0	0	29	56	
# Pairs	1	0	0	1	2	
# No Calls	162000	89728	50802	104267	406797	
Total possible # Calls (calls + no-calls)	98564844	32140710	33569186	67852610	232127350	
Call Rate	0.998356	0.997208	0.998487	0.998463	0.998248	
# Repro Errors	158	29	13	19	219	
Repro all possible calls	34911102	2136585	1425723	3564601	42038011	
Reproducibility	0.999996	0.999986	0.999991	0.999995	0.999995	
# MI Errors	2700	0	0	5812	8512	
Total MI calls (PPC only)	19207591	0	0	20626527	39834118	
Mendelian Inconsistencies	0.000141	N/A	N/A	0.000282	0.000214	
#Unrelated/unique ind.	61	42	45	60	208	
Average MAF (unrelated individuals)	0.217	0.201	0.200	0.213	0.235
